Defibrillator Brand | Model | List Price Adult Pads | Life Years | List Price Battery | Life Years | List Price Paediatric Pads | Life Years |
---|---|---|---|---|---|---|---|
Mediana | A15 | €59.00 | 2 | €249.00 | 5 | No need for Paed. Pads | |
Mediana | A10 | €55.00 | 2 | 5 | |||
CU Medical | IPAD SP1 | €65.00 | 2 | €275.00 | 5 | No need for Paed. Pads | |
Cardiac Science | G3 | €55.00 | 2 | €349.00 | 4 | €99.00 | 2 |
Defibtec | DDU100 | €69.00 | 2 | €119.00 | 7 | €349.00 | 2 |
Philips | FR2 | €59.95 | 2 | €195.00 | 4 | €99.00 | 2 |
Philips | FRX | €75.00 | 2 | €195.00 | 4 | €129.00 Key no Pads required | |
Philips | HS1 | €95.00 | 2 | €195.00 | 4 |
Updated 22/05/2023